We have come up with Para Nitro Toluene which is formed by the mixture of toluene, nitrocellulose aqueous nitric acid, and a catalyst. These catalysts are selected from the group that consists of mercury metal, mercuric nitrate, mercuric oxide, mercurous nitrate, and more. Its major use is in the production of chemicals, photographic chemicals, pigments, antioxidants, and so on. This is an organic compound that is available in gas form.
Specification
Usage | Industrial |
CAS No | 121-03-09 |
Synonym Names | 4- Nitro Toluene 2-Sulphonic Acid |
Molecular Formula | C7H7SO5N |
Molecular Weight | 217 |
Physical Appearance | Bright White Wet Crystals |
Solubility | 50% Solution in water is clear & transparent. |
Purity | Min 82% by Nitrite value |
Purity By HPLC | 99 % (Min) |
Insoluble | 0.2% Max |
Free Acidity | Quality 1: 1% (Max) as H2SO4 |
Quality | 2% (Max) as H2SO4 |
Price: